Round 1 on 2017/03/23 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | GM | Markus Robert | 2671 | ½ - ½ | GM | Ivanisevic Ivan | 2630 | 9 |
3 | GM | Damljanovic Branko | 2548 | 1 - 0 | FM | Irizanin Radoje | 2348 | 8 |
4 | GM | Perunovic Milos | 2611 | 1 - 0 | GM | Todorovic Goran M | 2457 | 7 |
5 | GM | Milanovic Danilo | 2502 | 1 - 0 | IM | Radovanovic Mihajlo | 2357 | 6 |
1 | GM | Pap Misa | 2493 | Bye | 0 | |||
Round 2 on 2017/03/24 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
7 | GM | Todorovic Goran M | 2457 | ½ - ½ | GM | Milanovic Danilo | 2502 | 5 |
8 | FM | Irizanin Radoje | 2348 | 1 - 0 | GM | Perunovic Milos | 2611 | 4 |
9 | GM | Ivanisevic Ivan | 2630 | 1 - 0 | GM | Damljanovic Branko | 2548 | 3 |
1 | GM | Pap Misa | 2493 | 0 - 1 | GM | Markus Robert | 2671 | 2 |
6 | IM | Radovanovic Mihajlo | 2357 | Bye | 0 | |||
Round 3 on 2017/03/25 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | GM | Damljanovic Branko | 2548 | 1 - 0 | GM | Pap Misa | 2493 | 1 |
4 | GM | Perunovic Milos | 2611 | ½ - ½ | GM | Ivanisevic Ivan | 2630 | 9 |
5 | GM | Milanovic Danilo | 2502 | 1 - 0 | FM | Irizanin Radoje | 2348 | 8 |
6 | IM | Radovanovic Mihajlo | 2357 | 1 - 0 | GM | Todorovic Goran M | 2457 | 7 |
2 | GM | Markus Robert | 2671 | Bye | 0 | |||
Round 4 on 2017/03/26 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
8 | FM | Irizanin Radoje | 2348 | 1 - 0 | IM | Radovanovic Mihajlo | 2357 | 6 |
9 | GM | Ivanisevic Ivan | 2630 | 1 - 0 | GM | Milanovic Danilo | 2502 | 5 |
1 | GM | Pap Misa | 2493 | ½ - ½ | GM | Perunovic Milos | 2611 | 4 |
2 | GM | Markus Robert | 2671 | ½ - ½ | GM | Damljanovic Branko | 2548 | 3 |
7 | GM | Todorovic Goran M | 2457 | Bye | 0 | |||
Round 5 on 2017/03/27 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | GM | Perunovic Milos | 2611 | ½ - ½ | GM | Markus Robert | 2671 | 2 |
5 | GM | Milanovic Danilo | 2502 | 1 - 0 | GM | Pap Misa | 2493 | 1 |
6 | IM | Radovanovic Mihajlo | 2357 | 0 - 1 | GM | Ivanisevic Ivan | 2630 | 9 |
7 | GM | Todorovic Goran M | 2457 | 1 - 0 | FM | Irizanin Radoje | 2348 | 8 |
3 | GM | Damljanovic Branko | 2548 | Bye | 0 | |||
Round 6 on 2017/03/28 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
9 | GM | Ivanisevic Ivan | 2630 | 1 - 0 | GM | Todorovic Goran M | 2457 | 7 |
1 | GM | Pap Misa | 2493 | 1 - 0 | IM | Radovanovic Mihajlo | 2357 | 6 |
2 | GM | Markus Robert | 2671 | 1 - 0 | GM | Milanovic Danilo | 2502 | 5 |
3 | GM | Damljanovic Branko | 2548 | 0 - 1 | GM | Perunovic Milos | 2611 | 4 |
8 | FM | Irizanin Radoje | 2348 | Bye | 0 | |||
Round 7 on 2017/03/29 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | GM | Milanovic Danilo | 2502 | 0 - 1 | GM | Damljanovic Branko | 2548 | 3 |
6 | IM | Radovanovic Mihajlo | 2357 | 0 - 1 | GM | Markus Robert | 2671 | 2 |
7 | GM | Todorovic Goran M | 2457 | 0 - 1 | GM | Pap Misa | 2493 | 1 |
8 | FM | Irizanin Radoje | 2348 | ½ - ½ | GM | Ivanisevic Ivan | 2630 | 9 |
4 | GM | Perunovic Milos | 2611 | Bye | 0 | |||
Round 8 on 2017/03/30 at 15.30 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Pap Misa | 2493 | 1 - 0 | FM | Irizanin Radoje | 2348 | 8 |
2 | GM | Markus Robert | 2671 | 1 - 0 | GM | Todorovic Goran M | 2457 | 7 |
3 | GM | Damljanovic Branko | 2548 | ½ - ½ | IM | Radovanovic Mihajlo | 2357 | 6 |
4 | GM | Perunovic Milos | 2611 | ½ - ½ | GM | Milanovic Danilo | 2502 | 5 |
9 | GM | Ivanisevic Ivan | 2630 | Bye | 0 | |||
Round 9 on 2017/03/31 at 11.00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | IM | Radovanovic Mihajlo | 2357 | 0 - 1 | GM | Perunovic Milos | 2611 | 4 |
7 | GM | Todorovic Goran M | 2457 | ½ - ½ | GM | Damljanovic Branko | 2548 | 3 |
8 | FM | Irizanin Radoje | 2348 | 0 - 1 | GM | Markus Robert | 2671 | 2 |
9 | GM | Ivanisevic Ivan | 2630 | 1 - 0 | GM | Pap Misa | 2493 | 1 |
5 | GM | Milanovic Danilo | 2502 | Bye | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com